| ||||||||||||||||||||||||||||||||||||
| FIDIC-EFCA Annual Survey | ||||||||||||||||||||||||||||||||||||
|
Welcome
| Industry
| Association
| Practices
| Membership
| Report
| Tables
| Capacity |
Fees
| ||||||||||||||||||||||||||||||||||||
| FIDIC Subscription Fees: 2009 | |||||||||
| FIDIC Member Association subscription fees for 2009 are based on the total number of staff working in Member Firms in an association's country on 1 January 2007. The staff number is entered on Form 2. Invoices for annual Subscription Fees given in column 5 will be sent in early-December 2008 on the basis of the number of staff number given in column 2. Associations that are not also EFCA members (indicated by E) have until 1 December to adjust their data by updating the Annual Survey forms, or by reporting the staff number to the FIDIC Secretariat (fax +41 22 799 49 01; fidic@fidic.org). EFCA Members reported their 1 January 2007 staff number to EFCA by 5 May 2008 for the EFCA 2008 General Assembly Meeting. For payment by credit card, a 4.5% surcharge is added for charges. Date: 06.01.2009 | |||||||||
| Country | Assumed for 2009 (no. at 1 Jan 2007; revised if data reported by 1 Dec. 2008): Unit Fee = 3.1 | Staff Number used for 2008 invoice | Last Declared Staff Number | GAM 2008 delegates | Date Declared Staff Number for 1 Jan 2007 was updated by MA | ||||
| Number of Staff | Indexed LDC | Eased entry | Fee, CHF | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1 | Australia | 17'600 | 1 | 1 | 48'670 | 16000 | 16000 | 4 | 08.08.2007 |
| 2 | Austria E | 4'100 | 1 | 1 | 12'710 | 4100 | 4100 | 2 | 05.05.2008 |
| 3 | Azerbaijan | 220 | 0.80 | 1 | 1'600 | 200 | 200 | 2 | 10.10.2005 |
| 4 | Bahrain | 32 | 1 | 1 | 2'000 | 29 | 29 | 2 | 17.02.2004 |
| 5 | Bangladesh | 748 | 0.25 | 1 | 580 | 680 | 680 | 2 | 30.09.2001 |
| 6 | Belarus | 113 | 1 | 1 | 2'000 | 103 | 103 | 2 | 06.06.2006 |
| 7 | Belgium E | 3'800 | 1 | 1 | 11'780 | 3800 | 3800 | 2 | 05.05.2008 |
| 8 | Bosnia | 444 | 1 | 1 | 2'000 | 404 | 404 | 2 | 10.10.2005 |
| 9 | Botswana | 515 | 1 | 1 | 2'000 | 468 | 468 | 2 | 30.09.2001 |
| 10 | Bulgaria | 879 | 1 | 1 | 2'725 | 430 | 879 | 2 | 08.08.2008 |
| 11 | Canada | 33'607 | 1 | 1 | 75'340 | 31256 | 33607 | 5 | 11.11.2008 |
| 12 | China | 20'423 | 0.70 | 1 | 38'435 | 18566 | 18566 | 4 | 08.08.2007 |
| 13 | China, Hong Kong | 4'426 | 1 | 1 | 13'720 | 4024 | 4024 | 2 | 01.01.2006 |
| 14 | China, Taipei | 2'820 | 1 | 1 | 8'745 | 2564 | 2564 | 2 | 07.07.2006 |
| 15 | Croatia E | 304 | 1 | 1 | 2'000 | 276 | 276 | 2 | 30.09.2001 |
| 16 | Czech Republic E | 1'601 | 1 | 1 | 4'965 | 1575 | 1601 | 2 | 05.05.2008 |
| 17 | Denmark E | 10'143 | 1 | 1 | 31'330 | 9228 | 10143 | 4 | 05.05.2008 |
| 18 | Ecuador | 1'100 | 0.90 | 1 | 3'070 | 1000 | 1000 | 2 | 11.11.2004 |
| 19 | Egypt | 266 | 0.50 | 1 | 1'000 | 242 | 242 | 2 | 30.09.2001 |
| 20 | Estonia E | 882 | 1 | 1 | 2'735 | 532 | 882 | 2 | 08.08.2008 |
| 21 | Finland E | 11'895 | 1 | 1 | 35'405 | 11387 | 11895 | 4 | 07.07.2008 |
| 22 | France E | 36'000 | 1 | 1 | 79'050 | 36000 | 36000 | 5 | 05.05.2008 |
| 23 | Germany E | 23'000 | 1 | 1 | 58'900 | 23000 | 23000 | 5 | 05.05.2008 |
| 24 | Ghana | 224 | 0.25 | 1 | 500 | 204 | 204 | 2 | 16.02.2004 |
| 25 | Greece E | 2'060 | 1 | 1 | 6'385 | 2110 | 2060 | 2 | 05.05.2008 |
| 26 | Hungary E | 1'950 | 1 | 1 | 6'045 | 1990 | 1950 | 2 | 07.07.2008 |
| 27 | Iceland E | 1'070 | 1 | 1 | 3'315 | 920 | 1070 | 2 | 05.05.2008 |
| 28 | India | 26'746 | 0.30 | 1 | 19'410 | 26746 | 26746 | 5 | 05.05.2008 |
| 29 | Indonesia | 1'014 | 0.50 | 1 | 1'570 | 922 | 922 | 2 | 08.08.2007 |
| 30 | Iran | 2'042 | 1 | 1 | 6'330 | 1856 | 1856 | 2 | 30.09.2001 |
| 31 | Ireland E | 2'240 | 1 | 1 | 6'945 | 2417 | 2240 | 2 | 05.05.2008 |
| 32 | Israel | 1'027 | 1 | 1 | 3'185 | 934 | 934 | 2 | 30.09.2001 |
| 33 | Italy | 3'190 | 1 | 1 | 9'890 | 2900 | 2900 | 2 | 01.01.2006 |
| 34 | Japan | 5'250 | 1 | 1 | 16'275 | 5250 | 5250 | 3 | 08.08.2008 |
| 35 | Jordan | 220 | 0.90 | 0.5 | 900 | 200 | 200 | 2 | 08.08.2007 |
| 36 | Kazakhstan | 200 | 1 | 0.5 | 1'000 | 200 | 200 | 2 | 11.11.2008 |
| 37 | Kenya | 44 | 0.25 | 1 | 500 | 40 | 40 | 2 | 30.09.2001 |
| 38 | Korea | 3'793 | 1 | 1 | 11'760 | 3448 | 3448 | 2 | 12.04.2004 |
| 39 | Latvia E | 739 | 1 | 1 | 2'290 | 608 | 739 | 2 | 08.08.2008 |
| 40 | Lithuania | 1'181 | 1 | 1 | 3'660 | 960 | 1181 | 2 | 08.08.2008 |
| 41 | Luxembourg E | 1'704 | 1 | 1 | 5'280 | 1681 | 1704 | 2 | 05.05.2008 |
| 42 | Malawi | 220 | 0.25 | 0.5 | 250 | 200 | 200 | 2 | 08.08.2007 |
| 43 | Malaysia | 702 | 1 | 1 | 2'175 | 638 | 638 | 2 | 30.12.2003 |
| 44 | Mali | 220 | 0.25 | 0.75 | 375 | 200 | 200 | 2 | 09.09.2006 |
| 45 | Mexico | 2'750 | 1 | 1 | 8'525 | 2500 | 2500 | 2 | 08.08.2004 |
| 46 | Morocco | 1'271 | 0.70 | 1 | 2'755 | 1155 | 1155 | 2 | 30.11.2003 |
| 47 | Namibia | 381 | 1.00 | 1 | 2'000 | 357 | 381 | 2 | 08.08.2008 |
| 48 | Nepal | 57 | 0.25 | 1 | 500 | 52 | 52 | 2 | 30.09.2001 |
| 49 | Netherlands E | 17'746 | 1 | 1 | 49'010 | 17478 | 17746 | 4 | 05.05.2008 |
| 50 | New Zealand | 8'457 | 1 | 1 | 26'215 | 6200 | 8457 | 3 | 11.11.2008 |
| 51 | Nigeria | 1'291 | 0.25 | 1 | 1'000 | 1174 | 1174 | 2 | 30.09.2001 |
| 52 | Norway E | 6'228 | 1 | 1 | 19'305 | 5668 | 6228 | 3 | 05.05.2008 |
| 53 | Pakistan | 2'646 | 0.25 | 1 | 2'050 | 2450 | 2646 | 2 | 08.08.2008 |
| 54 | Philippines | 1'648 | 0.50 | 1 | 2'555 | 1498 | 1498 | 2 | 30.11.2003 |
| 55 | Poland E | 645 | 1 | 1 | 2'000 | 625 | 645 | 2 | 05.05.2008 |
| 56 | Portugal E | 2'076 | 1 | 1 | 6'435 | 1980 | 2076 | 2 | 05.05.2008 |
| 57 | Romania | 4'782 | 1 | 1 | 14'825 | 6130 | 4782 | 2 | 05.05.2008 |
| 58 | Russia | 1'194 | 1 | 0.5 | 1'850 | 1194 | 1194 | 2 | 05.05.2008 |
| 59 | Saudi Arabia | 773 | 1 | 1 | 2'395 | 703 | 703 | 2 | 30.09.2001 |
| 60 | Singapore | 1'809 | 1 | 1 | 5'610 | 1840 | 1809 | 2 | 08.08.2008 |
| 61 | Slovakia E | 820 | 1 | 1 | 2'540 | 835 | 820 | 2 | 05.05.2008 |
| 62 | Slovenia E | 432 | 1 | 1 | 2'000 | 432 | 432 | 2 | 05.05.2008 |
| 63 | South Africa | 13'283 | 1 | 1 | 38'635 | 13283 | 13283 | 4 | 11.11.2008 |
| 64 | Spain E | 23'076 | 1 | 1 | 59'020 | 21916 | 23076 | 5 | 05.05.2008 |
| 65 | Sri Lanka | 1'304 | 0.45 | 1 | 1'820 | 1185 | 1185 | 2 | 08.08.2004 |
| 66 | Suriname | 210 | 1 | 1 | 2'000 | 191 | 191 | 2 | 30.09.2001 |
| 67 | Sweden E | 10'700 | 1 | 1 | 32'630 | 10200 | 10700 | 4 | 05.05.2008 |
| 68 | Switzerland E | 7'500 | 1 | 1 | 23'250 | 7129 | 7500 | 3 | 05.05.2008 |
| 69 | Tanzania | 324 | 0.25 | 1 | 500 | 288 | 324 | 2 | 08.08.2008 |
| 70 | Tunisia | 1'362 | 1.00 | 1 | 4'220 | 1238 | 1238 | 2 | 16.07.2006 |
| 71 | Turkey | 2'271 | 1 | 1 | 7'040 | 2105 | 2271 | 2 | 05.05.2008 |
| 72 | Uganda | 306 | 0.25 | 1 | 500 | 278 | 278 | 2 | 30.09.2001 |
| 73 | UK E | 36'007 | 1 | 1 | 79'060 | 33700 | 36007 | 5 | 05.05.2008 |
| 74 | USA | 302'500 | 1 | 1 | 121'785 | 302500 | 302500 | 6 | 30.09.2001 |
| 75 | Viet Nam | 3'594 | 0.25 | 1 | 2'785 | 3267 | 3267 | 2 | 30.09.2001 |
| 76 | Zambia | 240 | 0.25 | 1 | 500 | 218 | 218 | 2 | 30.09.2001 |
| 77 | Zimbabwe | 546 | 0.25 | 1 | 500 | 496 | 496 | 2 | 18.09.2002 |
| Totals: | 688'982 | 1'074'615.00 | 670553 | 194 | |||||
Notes It was decided at the FIDIC 2000 General Assembly Meeting to base FIDIC Subscription Fees for Member Associations on the total number of Staff employed by Member Firms in an Association's country. Member Firm Staff include principals, professionals, administrative and part-time staff in full-time equivalents. Weighted voting was agreed at the 2002 FIDIC General Assembly Meeting, whereby Member Associations with up to 5000 Staff have 2 votes, increasing to 3, 4, 5 and 6 for those with more than 5000, 10000, 20000 and 50000 Staff (FIDIC Statutes; Art. 8) As announced at the 1999 GAM, for those Member Associations that did not complete the 2000 Annual Survey Form or return Employees/Members data for 2000, the number of Staff submitted to GAM 2000 for 2001 fees was calculated by adding the last reported numbers of Employees and Members, and then increasing this number by 10% per annum for each year since the data were reported. Data were not readjusted for non-reporting in 2001, so the Staff Number for 2002 fees that was submitted to GAM 2001 (or corrected in 2001-2) served as the base year. In subsequent years, if an association did not announce the Staff Number by 1 December, this base Staff Number was increased by 10%. This automatic 10% increase for non-reporting was not applied for 2004, 2006, 2007 and 2008 fees, and will be applied for 2009 fees. Fees, rounded up or down to the nearest 5 Swiss francs, are calculated using a Scaled Staff Number as follows:
[Fee] = [Scaled Staff Number] x [Unit Fee] x [LDC factor] x [Eased Entry Factor]
|
|
Welcome | Form I | Form II | Form III | Form IV | Report | Capacity Index | |