| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| FIDIC
2001 diary Montreux Palace Hotel ("hotel") and conference centre ("centre") |
| Date | Function | Time |
No. |
Services | Room |
| WED 29 Aug | FIDIC Office | 14:00 - 19:00 | Coffee; see equipment | Rotary (hotel) | |
| Pre-conference meeting | 14:00 - 19:00 | 12 | Musique (hotel) | ||
| THU 30 Aug | FIDIC Executive Committee Meeting (planning, etc. FIDIC.org Internal) | 08:30 - 17:00 | 11 | Coffee 10:00 Working Lunch 12.00 - 13.30 Coffee 15:30 flip chart |
Vert (hotel) |
| FIDIC Office | 14:00 - 19:00 | Coffee | Rotary (hotel) | ||
| FIDIC Dinner: Executive Comm. & Spouses (informal) | Evening | 20 | Eden du Lac Hotel | ||
| FRI 31 Aug | FIDIC Office | 08:00 - 19:00 | Coffee | Rotary (hotel) | |
| FIDIC Executive Committee Meeting | 08:00 - 17:00 | 11 | Coffee 10:00 Working Lunch 12.00 - 13.30 Coffee 15:30 flip chart |
Vert (hotel) | |
| EFCA Best Practice Group Meeting (minutes of last meeting in DNS Secure >>) | 08:00 - 17:00 | 12 | Coffee 15:30 block; flip chart |
Bridge (hotel) | |
| SAT 1 Sep | FIDIC Office | 08:00 - 19:00 | Coffee | Rotary (hotel) | |
| FIDIC Directors & Secretaries Meeting: agenda in Internal DNS | 09:00 - 17:00 | 35 | Coffee 10:00 Juice, etc. block; flip chart; overhead proj. |
Fêtes (hotel) | |
| FIDIC Capacity Building Task Force | 09:00 - 17:00 | 10 | Coffee 10:00 (lunch with
Dir. & Secs. & Pres.) block; flip chart; |
Vert (hotel) | |
| Registration opens | 12:00 - 17:00 | Rotary (hotel) | |||
| Directors & Secretaries Buffet Lunch with Presidents | 12:30 - 14:00 | 65 | Buffet lunch | La Palmeraie (hotel) | |
| Presidents Meeting: agenda in Internal DNS | 14:00 - 16:30 | 30 | Coffee block; flip chart |
Bridge (hotel) | |
| FIDIC Presidents, Directors & Secretaries dinner, with FIDIC Executive Committee | 18.30 - 20:30 | 80 | Hosted by USIC | Montreux Casino garden | |
| SUN 2 Sep | Registration/FIDIC Office | 08:00 - 19:00 | Rotary (hotel) | ||
| Registration/FIDIC Office | 12:00 - 17:00 | Rotary (hotel) | |||
| Exhibition opens | 12:00 | Lobby hall (hotel) | |||
| FIDIC ASPAC Meeting (agenda) | 09:00 - 11:00 | 20 | Coffee 10:00 block, flip chart |
Bridge (hotel) | |
| FIDIC Risk Management Forum Meeting | 09:00 - 12:00 | 20 | Coffee 10:00 block, flip chart |
Dents du Midi (centre) | |
| FIDIC Business Practices Committee Meeting | 10:00 - 12:00 | 10 | Coffee
10:00 block, flip chart |
Rochers-de-Naye (centre) | |
| FIDIC Sustainable Development Task Force Meeting (probably cancelled) | 10:00 - 15:30 | 10 | Coffee 10:00 lunch in Palmeraie; block flip chart |
Pléiades (centre) | |
| Lunch for SDTF, BPC, RMC | 12:00 - 14:00 | 40 | La Palmeraie (hotel) | ||
| Lausanne Tour | 14:00 - 17.00 | Departs/returns Montreux Palace | |||
| FIDIC Contracts Committee | 14:00 - 16:00 | 11 | Coffee block, flip chart |
Vert (hotel) | |
| FIDIC Integrity Management Task Force | 14:00 - 16:00 | 8 | Coffee block, flip chart |
Rochers-de-Naye (centre) | |
| First time attendees Reception | 18:00 - 18:30 | 100 | Buffet | Hall/La Palmeraie (hotel) | |
| Welcome Reception | 18:30 - 21:00 | 550 | Buffet | Hall/La Palmeraie | |
| Dessert Reception with Speakers and Special Guests (hosted by R.W. Bowes) | 20:30 - 21.30 | 30 | Dessert | Club (hotel) | |
| MON 3 Sep | Speakers presentation test | 07:30 - 08:30 | Léman A/B (hotel) | ||
| Registration/FIDIC Office | 08:00 - 19:00 | Rotary (hotel) | |||
| Hospitality Center/Networking Room | 10:00 - 18.00 | Rotary (hotel) | |||
| Opening Ceremony (see programme) | 09:00 - 10:15 | 450 | theatre |
Leman A/B (centre) |
|
| Refreshment break | 10:15 - 10:45 | 550 | coffee | Leman C + coupole (centre) | |
| USIC EC Meeting | 10:15 - 12:30 | 11 | block | Vert (hotel) | |
| Press conference | 10:15 - 10:45 | 25 | coffee U-shaped |
Rochers-de-Naye (centre) | |
| Forum (see programme) - Wallace (Moderator), Bowes, Biesa, Raynor | 10:45 - 12:15 | 570 | Leman A/B (centre) | ||
| Gruyères Tour | 11:30 - 15:00 | Departs/returns Montreux Palace | |||
| Lunch | 12:15 - 14:00 | 400 | Banquet
lunch FIDIC table with Forum speakers |
Congrès/Fêtes (hotel) | |
| FIDIC GAMA Meeting | 12:15 - 14:00 | 30 | Same lunch as Plenary block flip chart |
Bridge (hotel) | |
| Forum (see programme): Testoni, Rat, Knörzer | 14:00 - 17:00 | 570 | Leman A/B (centre) | ||
| Refreshment break | 15:30 - 16:00 | Leman C (centre) | |||
| Dinner-dance cruise | 18:30 - 24:00 | ||||
| TUE 4 Sept | |||||
| FIDIC 2003 Planning Meeting | 07:30 - 08.15 | La Brasserie (hotel) | |||
| Registration/FIDIC Office | 08:00 - 18:00 | Rotary (hotel) | |||
| Hospitality Center/Networking Room | 10:00 - 15.00 | Rotary (hotel) | |||
| 8:30
- Sustainable Development activities Cities EMS; SD guidelines 9.45 - Introductions: SD initiatives (Boswell) BPC Forum (Pedersen) |
08:30 - 10:00 | 350 | Leman A (hotel) | ||
| Martigny Tour | 09:30 - 16:00 | Departs/returns Montreux Palace | |||
| Lausanne Tour (cancelled) | 10:00 - 17.00 | ||||
| Refreshment break | 10:00 - 10.30 | 300 | coffee | Leman C (centre) | |
| Sustainable Development Initiatives (Gamper): Mayer, Rittner, Kaul, Adeola, Gamper | 10:30 - 12:00 | 200 | theatre (same set up as Monday) | Leman A (centre) | |
| Business Practice Forum plenary session (Kell, Cölasan, Dunn, Bamforth, Morrision, Hirotani) |
10:30 - 12:00 | 150 | 100 theatre + 100 classroom + video projector + podium + head table (5) + mics (table + floor) | Leman B (centre) | |
| Business Practice Forum roundtables (Kell) |
10:30 - 12:00 | 145 | blocks of 10 + flip charts | centre:
Leman
B (80) Pleiades (20) Rochers-de-Naye (20) Dents du Midi (25) |
|
| BIMILACI 2003 Planning Meeting (by invitation): see BIMILACI 2001 report | 10:30 - 12:00 | 11 | coffee | Vert (hotel) | |
| Lunch | 12:00 - 14:00 | 300 | Buffet lunch | Congrès (hotel) | |
| Business Practice Roundtable: small firms (Kawaguchi) | 14:00 - 17.00 | 100 | roundtables of 10 + flip charts | Leman A (centre) | |
| Business Practice Roundtable: medium firms (Reith) | 14:00 - 17.00 | 80 | roundtables of 10 + flip charts | Leman B (centre) | |
| Business Practice Roundtable: large firms (Kell) | 14:00 - 17.00 | 20 | block of 20 + flip chart | Rochers-de-Naye (centre) | |
| Business Practice Roundtable: very large firms (Goddard) | 14:00 - 17.00 | 20 | block of 20 + flip chart | Pleiades (centre) | |
| Business Practice Roundtable: young professionals (Meghji) | 14:00 - 17.00 | 25 | roundtables of 10 + flip charts | Club (hotel) | |
| Roundtable on sustainability (Boswell) | 14:00 - 17.00 | 50 | roundtables of 10 + flip charts | Bridge (hotel) | |
| Business Practice Roundtable: in reserve | 40 | roundtables of 10 + flip charts | Dents du Midi (centre) | ||
| Refreshment break | 15.30 - 16.00 | Lobby (hotel) | |||
| World Bank Consulting Services Manual: presentation (Casartelli) | 16.00 - 17.00 | 50 | Congrès (hotel) | ||
| Concerts: Chateau de Chillon | 18:30 - 22:30 | 180 | Trolly bus 1, or coach depart Montreux Palace at 18.00; return by coach to Montreux Palace | ||
| Concert: Alcazar | 19:15 - 23:00 | 150 | Trolly bus 1, or coach depart Montreux Palace at 18.45; return by coach to Montreux Palace | ||
| WED 5 Sep | |||||
| Registration/FIDIC Office | 08:00 - 18:00 | Lobby (hotel) | |||
| Hospitality Center/Networking Room | 10:00 - 16.00 | Rotary (hotel) | |||
| FIDIC BPC Meeting | 07:00 - 08:00 | 8 | Breakfast | Vert (hotel) | |
| FIDIC President's Breakfast (FIDIC EC only) | 07:30 - 08:00 | 8 | Coffee | Terrace Restaurant (hotel) | |
| Plenary
Session: SD summary (Figueres, Wallace) |
08:15 - 09:15 | 350 | 175
classroom 175 theatre |
Congrès (hotel) | |
| Plenary
Session: Swiss Young Engineers (Langlo) |
09:15 - 09:25 | ||||
| Plenary
Session: Young Professionals Forum (Meghji) |
09:25 - 09:40 | ||||
| Plenary
Session: Presentation of QM and BIM/CB Workshops (Pedersen) |
09:40 - 10:00 | ||||
| Refreshment Break | 10:00 - 10:30 | 350 | Hall (hotel) | ||
| Workshop: Quality Management (Jensen, Kell, Novak) | 10:30 - 12:00 | 200 | 10 roundtables | Léman A (centre) | |
| Workshop: Business Integrity Management - Capacity Building (Ochoa, Pedersen) | 10:30 - 12:00 | 100 | 200
classroom 100 theatre |
Congrès (hotel) | |
| Martigny Tour (cancelled) | 09:30 - 16.00 | ||||
| Lausanne Tour | 10:00 - 15:00 | Departs/returns Montreux Palace | |||
| Lunch | 12:30 - 13.45 | 350 | Fêtes/Bridge/Club (hotel) | ||
| FIDIC GAM (agenda in FIDIC.org Internal) | 14:00 - 17:00 | 250 | Congrès (hotel) | ||
| Refreshment break | 15:00 - 15.30 | Lobby )hotel) | |||
| Cocktail | 19:00 - 19:30 | 550 | Terrasse/La Coupole (centre) | ||
| Gala Banquet | 1930 - 24:00 | 550 | Leman A/B (centre) | ||
| THU 6 Sep | |||||
| FIDIC Office | 08:00 - 12:00 | Rotary (hotel) | |||
| FIDIC Executive Committee Meeting | 08:00 - 12:00 | 11 | Coffee 10:00 | Vert (hotel) | |
| Geneva Tour | 09:30 - 16:00 | Departs/returns Montreux Palace | |||
| Murten Tour | 09:30 - 16:00 | Departs/returns Montreux Palace | |||
| FIDIC Executive Committee lunch | 12:00 - 13.30 | 12 | Terrace Restaurant (hotel) | ||
| FIDIC 2002 Planning Meeting | 14:00 - 16.00 | 10 | Vert (hotel) | ||
| FRI 7 Sept | |||||
| Post-conference tour: Gotthard (see tours) | 07:30 | Departs Montreux Palace | |||
| Post-conference tour: Lötschberg (see tours) | 08:30 | Departs Montreux Palace |
| Updated 16 August 2001 |