of Consulting Engineers |
Home About us Site search Site map Contact FIDIC New News Directories Calendars Products Account |
| BOOKSHOP | EVENTS | FORUMS | INTERNAL | REGIONS | FEDERATION | |||||
| Welcome Conferences Courses Seminars Programmes Calendars | ||||||||||
| WELCOME | ACCOUNT | PROGRAMME | HOTELS | SOCIAL | TOURS | GENERAL | REGISTER | DIARY | PARTICIPANTS | TALKS |
| Diary | |
| See below for EC/Secretariat attendance
Suntec = Suntec, Singapore (venue); Conrad = Conrad Hotel |
|
| Date | Function | Persons | Time | No. | Services | Room |
| THU 6 Sep | ||||||
| Conference organizers meeting | FIDIC, ACES, CMA | 15.00 | 10 | Suntec 307 | ||
| FIDIC 2007 Secretariat | FIDIC/ACES | 12.00 - 17.00 | 10 | Coffee; refreshments; 4 desktop PCs; internet connection; 2 printers; fax; photocopier; 2 flip charts | Suntec 307 | |
| FIDIC EC informal dinner | FIDIC | 19.00 | 24 | Conrad Golden Peony | ||
| FRI 7 Sep | FIDIC EC Meeting, Part I | FIDIC | 08.30 - 16.00 | 12 | Boardroom; refreshments; coffee break 10.30; lunch 12.00 - 13.30; coffee break 15.00; 1 flip chart | Suntec 303 |
| FIDIC 2007 Secretariat | FIDIC/ACES | 09.00 - 17.00 | 10 | (continued) | Suntec 307 | |
| FIDIC YPMTP working session | FIDIC YPMTP | 09.00 - 17.00 | 30 | Square table; PC, projector, flip chart; 2 coffee break; refreshments | Carlton | |
| Packing, bag storage | 17.00 - 22.00 | 5 | Suntec 308 | |||
| FIDIC EC & Spouses (FIDIC organized) | Informal | 19.00 | 24 | Raffles Courtyard | ||
| SAT 8 Sep | FIDIC EC Meeting, Part II | FIDIC | 08:30 - 16:00 | 12 | (continued) | Suntec 303 |
| FIDIC 2007 Secretariat | FIDIC/ACES | 09.00 - 17.00 | - | (continued) | Suntec 307 | |
| FIDIC YPMTP working session | FIDIC YPMTP | 09.00 - 17.00 | 30 | Square-table; PC, flip chart projector; 2 coffee breaks refreshments; lunch | Carlton | |
| Packing | 4 CMA | 09.00 - 19.00 | - | Suntec 308 | ||
| D&S Dinner with accom. persons | FIDIC | 19.00 - 23.00 | 70 | Self-financed | Al Dente Restaurant, Esplanade | |
| SUN 9 Sept | ||||||
| FIDIC CBC Meeting | FIDIC | 07.00 - 10.00 | 10 | Boardroom; soft drinks | Suntec 305 | |
| Suntec Singapore | 08.00 | - | Suntec | |||
| Ballroom setup | 15.00 | - | Suntec Ballroom | |||
| FIDIC 2007 Secretariat | FIDIC/ACES | 08.00 - 17.00 | 10 | (continued) | Suntec 307/Lobby | |
| FIDIC MemC Meeting | Chair: S. Mehrotra | 08.00 - 09.00 | 10 | Boardroom; soft drinks | Suntec 310 | |
| FIDIC SDC Meeting | Chair: W.A. Wallace | 09.00 - 17.00 | - | Boardroom; soft drinks | Suntec 311 | |
| FIDIC 2007 Singapore information/Tour desk | 2 CMA | 09.00 - 17.00 | - | Desk | Suntec 307/Lobby | |
| Registration and Service desk | 2 FIDIC/2 CMA | 09.00 - 17.00 | - | (continued) | Suntec 307/Lobby | |
| Gala seating desk | 2 CMA | 09.00 - 17.00 | - | 2 boards (1m x 1.4m), preferable (3m x 2m) | Suntec 307/Lobby | |
| Directors and Secretaries Meeting: Agenda PDF | Chairs: M. Moto | 09.00 - 12.00 | 60 | Double U-table + head table (5 places); 2 mics; laptop; 1 flip chart; projector; overhead projector; screen; 2 handheld mics; coffee break; soft drinks / coffee / bites; 1 CMA room attendant | Suntec 303-4 | |
| FIDIC IMC meeting | Chair: F. Ochoa | 09.00 - 14.00 | 10 | Boardroom; soft drinks | Suntec 306 | |
| FIDIC BPC meeting | Chair: G. Thompoulos | 09.00 - 14.00 | - | Boardroom; soft drinks | Suntec 310 | |
| Exhibitors Move In | CMA | 15.00 - 22.00 | - | Suntec 303-6 Foyer | ||
| FIDIC YPMTP working session | 09.00 - 12.00 | 30 | 2 rooms: square-table; projector, flip chart; 1 coffee break, refreshments | Carlton | ||
| Speakers' preparation room | 10.00 - 17.00 | - | (continued) | Suntec 309 | ||
| FIDIC RLC meeting | Chair: K. Corbett | 10.00 - 14.00 | 8 | Boardroom; soft drinks | Suntec 305 | |
| Presidents Meeting: Agenda PDF | Chair: J. Diaz Padilla | 14.00 - 17.00 | 80 | (continued; replenishment) | Suntec 303-4 | |
| Optional tour: Singapore Tour | CMA | 13.00 - 17.00 | 300 | - | Buses leave and return Suntec Main Lobby | |
| Welcome Reception: Civilisations Museum | CMA | 18.30 - 21.00 | 600 | Music; podium; lectern; lectern mic.; sign; 2 CMA/2 FIDIC hostesses | Buses leave conference hotels at 18.00; buses start returning to hotels at 20.00; last bus: 20.30 | |
| MON 10 Sept | ||||||
| Conference Secretariat | FIDIC | 08.00 - 18.00 | 10 | (continued) | Suntec 307 | |
| Opening rehearsal | FIDIC / ACES / CMA | 07.45 - 08.00 | - | Doors open 07.45 | Suntec Ballroom 2 | |
| Registration Desk | 2 FIDIC/2 CMA | 07.30 - 12.00 | - | (continued) | Suntec 307/Lobby | |
| Service / Tours Desk | 1 CMA | 08.00 - 17.00 | - | (continued) | Suntec 307/Lobby | |
| VIP welcome | CMA, FIDIC EC; ACES EC | 08.50 - 09.00 | Suntec 210 | |||
| Gala seating desk | 2 CMA | 08.30 - 18.00 | - | (continued) | Suntec 307/Lobby | |
| Speakers' preparation room | 08.30 - 17.00 | - | (continued) | Suntec 309 | ||
| FIDIC YPMTP meeting room | FIDIC YPMTP | 08.30 - 17.00 | - | (continued) | Suntec 310 | |
| Internet
café Exhibition |
CMA | 08.30 - 17.00 | - | (continued) | Suntec Level 3 Lobby | |
| Opening Ceremony Suntec | Chairs: J. Diaz Padilla; ACES President; Minister enters at 09.00 | 09.00 - 10.00 | 600 | Auditorium, 600 seats; speaker's lectern; speaker's table (4 persons); projectors; lectern mic; clipon mic; speakers table mics.; camera + video recording; 2 screens; 4 CMA hostesses | Suntec Ballroom 2 | |
| Coffee break | - | 10.00 - 10.30 | 600 | - | Suntec Level 3 Gallery | |
| Plenary Session | Chair: J. Boyd | 10.30 - 12.30 | 450 | (continued) | Suntec Ballroom 2 | |
| Optional morning tour: Jurong Bird Park | 10.30 - 12.30 | 100 | Lunch | Depart from Suntec Main Lobby at 10.30; return to Suntec | ||
| Press conference (to be confirmed) | FIDIC/ACES Presidents | 12.30 - 13.30 | 10 | Suntec 306 | ||
| Participants lunch | - | 12.30 - 14.00 | 450 | Buffet lunch | Suntec Gallery West Level 3 | |
| Plenary Session | 14.00 - 17.00 | Coffee | Suntec Ballroom 2 | |||
| FIDIC DBO Task Group Meeting | 14.00 - 18.00 | 6 | Suntec 306 | |||
| Optional afternoon tour: High Tea Cruise | 14.30 - 17.30 | Depart from Suntec Main Lobby at 14.30; return to Suntec | ||||
| Coffee break | - | 15.30 - 16.00 | 450 | - | Suntec Ballroom 2 lobby | |
| Plenary Session | Chair: J. Boyd | 16.00 - 16.45 | 450 | (continued) | Suntec Ballroom 2 | |
| Speakers briefing | Chair: E. Vink | 17.45 - 18.30 | 15 | (continued) | Suntec 306 | |
| Optional evening event: Night Safari |
18.15 - 22.30 | Buffet dinner | Depart from Suntec Main Lobby at 18.15; return to Suntec | |||
| Optional evening event: Dinner Cruise |
18.30 - 22.00 | Buffet dinner | Depart from Suntec Main Lobby at 18.30; return to Suntec | |||
| TUE 11 Sep | ||||||
| Conference Secretariat | 07.30 - 18.00 | 10 | (continued) | Suntec 307 | ||
| Registration and service desk | 2 FIDIC/ 2 CMA | 08.30 - 17.00 | - | (continued) | Suntec 307/Lobby | |
| Gala seating desk | 2 CMA | 08.30 - 17.00 | - | (continued) | Suntec 307/Lobby | |
| Service / Tours Desk | 1 CMA | 08.30 - 17.00 | - | (continued) | Suntec 307/Lobby | |
| Speakers' preparation room | - | 08.30 - 17.00 | (continued) | Suntec 309 | ||
| FIDIC YPMTP meeting room | 08.30 - 17.00 | (continued) | Suntec 310 | |||
| Internet
café Exhibition |
- | 08:30 - 17:00 | - | (continued) | Suntec Level 3 Lobby | |
| Workshop | Chair | 08.30 - 10.15 | 150 | Theatre seating; panel table for 5; 2 panel table mics; projector; laptop; 1 screen; 10 flip charts; 1 podium mic; 2 standing mics; 1 CMA room attendant in each workshop | Suntec 301-2 | |
| Workshop | Chair | 08.30 - 10.15 | 150 | Suntec 303-4 | ||
| Workshop | Chair | 08.30 - 10.15 | 100 | Suntec 306 | ||
| Optional morning tour: Sentosa | CMA | 09:00 - 12.30 | - | Depart from Suntec Main Lobby at 09.00; return to Suntec | ||
| JBIC Meeting | 09.00 - 10.00 | Suntec 309 | ||||
| Optional morning tour: Raffles Culinary | CMA | 10.00 - 13.00 | - | Lunch | Depart from Suntec Main Lobbyat 10.00; return to Suntec | |
| Coffee break | - | 10.15 - 10.45 | 450 | Suntec Level 3 lobby | ||
| BIMILACI 09 planning meeting (by invitation) | - | 10.45 - 12.00 | 12 | Square-table, overhead projector; coffee; soft drinks | Suntec 314 | |
| Workshop | Chair | 10.45 - 12.30 | 150 | (continued) | Suntec 301-2 | |
| Workshop | Chair | 10.45 - 12.30 | 150 | Suntec 303-4 | ||
| Workshop | Chair | 10.45 - 12.30 | 150 | Suntec 306 | ||
| Participants' lunch | CMA | 12.30 - 14.30 | 420 | - | Suntec Level 3 Gallery East | |
| FIDIC/EFCA Meeting | FIDIC | 12.30 - 13.30 | 10 | (continued) | Suntec 306 | |
| Workshop | Chair: | 14.30 - 16.30 | 100 | (continued) | Suntec 301-2 | |
| Workshop | Chair: | 14.30 - 16.30 | 100 | Suntec 303-4 | ||
| Workshop | Chair: | 14.30 - 16.30 | 100 | Suntec 306 | ||
| FIDIC 2010 New Delhi Meeting | 13.30 - 14.30 | 5 | (continued) | Suntec 314 | ||
| FIDIC 2008 Quebec Meeting | 14.30 - 16.00 | 5 | (continued) | Suntec 314 | ||
| FIDIC 2009 London Meeting | 16.00 - 17.00 | Suntec 314 | ||||
| Coffee break | CMA | 16.30 - 17.00 | 450 | - | Suntec Level 3 Lobby | |
| ASPAC Executive Meeting | 17.00 - 18.00 | 6 | Boardroom | Suntec 303-5 | ||
| FIDIC GAMA Task Force Meeting | 17.00 - 18.00 | 6 | Boardroom | Suntec 306 | ||
| Workshop Coordinators Meeting | Chair: E. Vink | 17.00 - 18.00 | 15 | Boardroom; overhead projector; flip chart | Suntec 314 | |
| Optional evening event: Singapore by Night | CMA | 18.30 - 21.30 | - | Depart from Suntec Main Lobby at 18.30; return to Suntec | ||
| WED 12 Sep | ||||||
| FIDIC 2007 Secretariat | FIDIC/ACES | 08.00 - 18.00 | 10 | (continued) | Suntec 307 Lobby | |
| Registration | 1 FIDIC/1 CMA | 08.30 - 17.00 | (continued) | Suntec 307 / Lobby | ||
| Gala seating desk | 2 CMA | 08.30 - 17.00 | (continued) | Suntec 307 / Lobby | ||
| Exhibition Internet café |
CMA | 08.30 - 17.00 | - | (continued) | Suntec Level 3 Gallery | |
| Service / Tours Desk | 1 CMA | 08.30 - 17.00 | Suntec Level 3 Gallery | |||
| Optional morning tour: Raffles Footsteps | CMA | 09.00 - 12.00 | - | - | Depart from Main Lobby Suntec at 09.00; return to Suntec | |
| Workshop Reports | Moderator: J. Boyd | 09.00 - 10.30 | 350 | Panel table (5 persons), podium; podium mic; panel table mics (5), 2 standing mics; projector, laptop; operator; 2 CMA room attendants | Suntec Theatre | |
| Coffee break | 10.30 - 11.00 | 350 | - | Suntec Level 3 Gallery | ||
| Business Practice Workshop: BIMS | FIDIC | 11.00 - 12.00 | 100 | Panel table (5 persons), lectern: lectern mic; table mics (5); 2 standing mics; projector, laptop; 1 CMA room attendant | Suntec 303-4 | |
| Business Practice Workshop: PSM | FIDIC | 11.00 - 12.00 | 100 | Suntec 301-2 | ||
| BST Global Project Management Workshop | BST | 11.00 - 12.00 | 100 | Suntec 306 | ||
| FIDIC YPSC Meeting | Chair: R. Stump | 12.00 - 13.00 | 10 | Internet connection; boardroom | Suntec 306 | |
| ASPAC Asia Networking Seminar and GAM | - | 12.00 - 13.00 | 50 | (continued) | Suntec 303-4 | |
| GAMA Africa Networking Seminar | - | 12.00 - 13.00 | 50 | Suntec 301-2 | ||
| Participants lunch | 13.00 - 14.30 | 380 | Participants lunch | Suntec Level 3 Gallery East | ||
| FIDIC Past Presidents' lunch | Past Presidents | 13.00 - 14.30 | 10 | Participants lunch | Suntec Level 3 Gallery | |
| GAMA Africa luinch | ||||||
| ASPAC Asia -Pacific Lunch | ||||||
| Optional afternoon tour: Peranakan Trail | CMA | 14.00 - 17.00 | - | Depart from Suntac Main Lobbyat 14.00; return to Suntec | ||
| YPMTP Future Leaders' Workshop | FIDIC YPMTP | 14.30 - 15.30 | 150 | (continied) | Suntec 301-2 | |
| Coffee break | CMA | 15.30 - 16.00 | 350 | Coffee, refreshments | Suntec | |
| FIDIC
GAM Agenda PDF |
FIDIC EC | 16.00 - 17.30 | 180 | Classroom, panel table, 10 people; projector, overhead projector; laptop; table mics (5); micros; 2 standing mics; 1 CMA room attendant. Chairs at rear. | Suntec 303-5 | |
| YP Open Forum | Chair: FIDIC YPF | 16.00 - 17.15 | 100 | (continued) | Suntec 301-2 | |
| YPMTP certificates | FIDIC EC | 17.15 - 17.30 | 200 | (continued) | Suntec 301-2 | |
| Exhibitors move-out | 17.00 | - | Suntec Level 3 Lobby | |||
| Gala Dinner: Shangri-La Hotel | CMA | 19.00 - 24.00 | 600 | Podium; mics. Cocktail: 19.00 - 19.30; Dinner 19.30 - 22.30; Prizes/video: 22.00 | Buses leave hotels at 18.00; buses start returning to hotels at 22.30 (last bus: 23.00) | |
| THU 13 Sep | Depart for 3-day and 4-day post-conf. tours Malaysia | CMA | 08.15 | - | Buses leave hotels at 08.15 | |
| FIDIC EC Meeting Part 2 | 08.00 - 09.00 | 20 | Continental Breakfast | Conrad Salon 3 | ||
| FIDIC DBO Contract Seminar | FIDIC | 09.00 - 17.00 | 50 | Coffee; refreshments; classroom; Buffet lunch Suntec 301-2 lobby | Suntec 301-2 | |
| Depart for 4-day post-conf. tour Indonesia | CMA | 16.00 | - | - | Check-in at airport at 16.00 |
| FIDIC EC/Secretariat attendance (pt = part time) |
| Day | Group | Time | EC/Secretariat | ||||||||||
| JDP | JB | MM | AA | GF | SM | FBP | GT | XS | EV | PGB | |||
| THU | Conference Org. | 15.00 | x | x | x | x | |||||||
| EC Dinner | 19.30 | x | x | x | x | x | x | x | x | x | x | x | |
| FRI | ECM 167 | 08.30 - 16.00 | x | x | x | x | x | x | x | x | x | x | x |
| EC dinner | 19.00 | x | x | x | x | x | x | x | x | x | x | x | |
| SAT | ECM 167 | 09.00 - 17.00 | x | x | x | x | x | x | x | x | x | x | x |
| Dinner | 19.00 - 23.00 | x | x | x | x | x | x | x | x | x | x | x | |
| SUN | |||||||||||||
| Directors | 09.00 - 12.00 | x | |||||||||||
| BPC | 09.00 - 14.00 | x | |||||||||||
| RLC | 12.00 - 14.00 | x | x | x | x | x | |||||||
| IMC | 09.00 - 12.00 | x | x | x | |||||||||
| MemC | 08.30 - 10.00 | x | x | x | |||||||||
| SDC | 09.00 - 12.00 | x | x | x | x | ||||||||
| Optional city tour | 13.00 - 16.00 | x | x | ||||||||||
| Presidents & Secretaries | 14.00 - 17.00 | x | x | x | x | x | |||||||
| Reception | 19.00 - 21.30 | x | x | x | x | x | x | x | x | x | x | x | |
| MON | |||||||||||||
| Opening | 09.00 - 10.00 | x | x | x | x | x | x | x | x | x | x | x | |
| Plenary | 10.30 - 12.30 | x | x | x | |||||||||
| Plenary | 14.30 - 17.00 | x | x | ||||||||||
| DBO TG | 14.00 - 17.00 | x | |||||||||||
| Speakers briefing | 17.45 - 18.30 | x | x | x | |||||||||
| Optional evening | 19.00/19.30 | ||||||||||||
| TUE | |||||||||||||
| Quebec 2008 programme | 14.30 - 16.00 | x | x | ||||||||||
| Workshops | 09.00 - 1030 | x | x | x | x | x | x | x | x | x | x | x | |
| BIMILACI 09 | 10.30 - 12.00 | x | x | x | x | ||||||||
| Workshops | 11.00 - 12.30 | x | x | x | x | x | x | x | |||||
| Lunch | 12.30 - 14.00 | x | x | x | x | x | x | ||||||
| FIDIC/EFCA Meeting | 12.30 - 14.20 | x | x | x | x | x | x | ||||||
| Workshops | 14.00 - 13.30 | x | x | x | x | x | x | x | x | x | x | x | |
| ASPAC Board | 16.00 - 18.00 | x | x | x | |||||||||
| London 2009 | 16.00 - 17.00 | x | x | ||||||||||
| Speakers briefing | 17.00 - 18.00 | x | x | x | |||||||||
| Optional evening | 18.30 - 21.30 | x | x | x | x | x | x | x | x | x | |||
| WED | |||||||||||||
| Plenary | 09.00 - 11.00 | x | x | x | x | x | x | x | x | x | x | x | |
| GAMA networking | 11.30 - 12.30 | x | x | ||||||||||
| ASPAC networking | 11.30 - 12.15 | x | x | ||||||||||
| Lunch | 12.30 - 14.00 | ||||||||||||
| Africa lunch | 12.30 - 14.00 | x | x | ||||||||||
| Asia lunch | 12.30 - 14.00 | x | x | x | |||||||||
| PP lunch | 12.30 - 14.00 | x | x | ||||||||||
| YPMTP Workshop | 14.30 - 15.30 | x | x | x | x | x | x | x | x | x | x | ||
| FIDIC GAM | 16.00 - 17.30 | x | x | x | x | x | x | x | x | x | x | x | |
| YPF Forum | 16.00 - 17.15 | ||||||||||||
| Gala | 19.00 | x | x | x | x | x | x | x | x | x | x | x | |
| Telephone numbers
FIDIC Tel/fax: +41 22 799 49 00 / 799 49 01 FIDIC Mobile = Peter Boswell mobile: +41 79 298 96 66 Enrico Vink mobile: +41 79 501 16 59 Enrico Vink direct: +41 22 799 49 03 Allison (CMA) mobile: +65 96165301 Daphne: 9842 2181 31 August 2007; Updates to Enrico Vink/Peter Boswell (FIDIC), please. |
|
FIDIC, Box 311, CH-1215 Geneva 15,
Switzerland Tl +41-22-799 49 00 - Fx +41-22-799 49 01 - fidic@fidic.org |