| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| participant REQUIRED | ||||||||
| title |
|
|||||||
| first name (for badge) |
|
|||||||
| last name | |
|||||||
| organization/company |
|
|||||||
| position/job title |
|
|||||||
| postal address |
|
|||||||
| telephone |
|
|||||||
| fax |
|
|||||||
|
|
||||||||
| first-time attendee? | YES NO | |||||||
| do you qualify for an LDC discount? INFO>> | YES NO | |||||||
|
|
||||||||
| conference CHOOSE ONE | code | SFR
before 1 July |
SFR
after 1 July |
select | total | |||
| full conference,
3 - 5 September reception, opening, business programme, refreshments, lunches, gala banquet |
||||||||
| FULL PARTICIPANT | FULL | 1150 |
1300 |
|||||
| EXEMPT/PRESS | EXEMPT | - |
- |
|||||
| YOUNG PARTICIPANT
INFO>> send proof of 45 years old, or less |
YOUNG | 750 |
850 |
|||||
| one-day registration programme, refreshments, lunch except Sunday | ||||||||
| Sunday, 3 September | SUN | 100 |
100 |
|||||
| Monday, 4 September | MON | 600 | 650 | |||||
| Tuesday, 5 September | TUES | 600 |
650 |
|||||
| Wednesday, 6 September | WED | 600 |
650 |
|||||
| Wednesday, 6 September: FIDIC GAM only | WED_GAM | - |
- |
|||||
|
| ||||||||
| accompanying
persons reception, opening, gala banquet |
SFR | total | |
| titles, first names (for badges) & family names | |||
|
|
375 | ||
|
|
375 | ||
|
|
375 | ||
|
|
||||||||||||||||||||
| optional tours & excursions INFO>> | number | total | ||||||||||||||||||
| SFR | 0 | 1 | 2 | 3 | ||||||||||||||||
| Sunday, 2 September | Afternoon tour of Lausanne/wine caves (14.00-17.00) | 40 | ||||||||||||||||||
| Welcome Buffet Reception (19.00-21.00; first-time participants: 18.30-21.00) | - | |||||||||||||||||||
| Monday, 3 September | Day tour of Gruyeres (incl. lunch) | 80 | ||||||||||||||||||
| Evening Dinner-Dance Cruise (19.00-22.00/24.00) | 120 | |||||||||||||||||||
| Tuesday, 4 September | Day tours (inc. lunch) | Gianadda Museum, Martigny | 80 | |||||||||||||||||
| Olympic Museum, Lausanne | 80 | |||||||||||||||||||
| Concert: Chillion Castle - fully booked: alternative being arranged (incl. cocktails: 19.00-22.00) | 100 | |||||||||||||||||||
| Wednesday, 5 September | Day tours (inc. lunch) | Gianadda Museum, Martigny | 80 | |||||||||||||||||
| Olympic Museum, Lausanne | 80 | |||||||||||||||||||
| Evening Gala Banquet (included in conference fee: 19.30-24.00) | - | |||||||||||||||||||
| Thursday, 6 September | Day tours (inc. lunch) | Red Cross and UN Museums, Geneva | 110 | |||||||||||||||||
| Arteplage, Murten | 90 | |||||||||||||||||||
|
|
||||||||||||||||||||
| FIDIC
organized post-conference
tours INFO>> Friday, 7 September - Monday, 10 September |
number | total | ||||||||||||||||||
| SFR | 0 | 1 | 2 | 3 | ||||||||||||||||
| AlpTransit Gotthard | FULL (double room) | 1600 | ||||||||||||||||||
| FULL (single room) | 1800 | |||||||||||||||||||
| AlpTransit Lötschberg | double room per person | 1500 | ||||||||||||||||||
| single room; per person | 1700 | |||||||||||||||||||
|
|
||||||||||||||||||||
| PAYMENT | TOTAL |
|
||||||||||||||||||
| Offline payment can only be made in Swiss francs (SFR). Extraordinary bank charges arising from special handling will be invoiced separately. | ||||||||||||||||||||
| Bank Transfer |
Account No. 274644-01 | |||||||||||||||||||
| Check | Make check payable to FIDIC. Amount must be in Swiss francs | |||||||||||||||||||
| Credit Card | Visa Eurocard/Mastercard AmEx | |||||||||||||||||||
| ||||||||||||||||||||
|
FIDIC, POB 86, CH-1000 LAUSANNE 12 TEL: +41-21-654 44 11 - FAX: +41-21-653 54 32 - fidic@pobox.com | ||||||||||||||||||||