| FIDIC | ||||||||
| BOOKSHOP | RESOURCES | CONFERENCE | INTERNAL | REGIONS | FEDERATION | |||
|
||||||||||||||||||||||||||||
| Offline Registration Form |
||||||
| | Online registration | Offline registration form | Hotel booking form | | ||||||
| Please register by completing the details below and sending the form to FIDIC. You are also able to register online. FAX: +41-22-799 49 00 | ||||||
Conference: prices (in US dollars: USD) are for payment before or after 15 July 2002. Registration is confirmed by email or fax withinn 3 days. You will be able to check the status of your registration at the online Registration Desk. |
||||||
| Participant | ||||||
| REQUIRED | ||||||
| Title |
| |||||
| First name (for badge) |
|
|||||
| Last name |
|
|||||
| Organization/company |
|
|||||
| Position/jobtitle |
|
|||||
| Postal address |
|
|||||
| Telephone |
|
|||||
| Fax |
|
|||||
|
|
||||||
|
|
||||||
| First-time attendee? | YES NO | |||||
| Do you qualify for an LDC discount? INFO>> | YES NO | |||||
| Do plan to attend the Young Professional Forum? | YES NO | |||||
|
|
||||||
| Conference | USD |
USD | Select | Total | ||
| before 15 July |
after 15 July |
|||||
| Either (choose one): | ||||||
| Full conference: 29 Sep. - 2 Oct. 2002 | ||||||
| Welcome
reception, opening ceremony, business
programme, refreshments, lunches, local colour night and gala banquet
|
||||||
| - FULL PARTICIPANT, or | 950 |
1050 |
||||
| - EXEMPT/PRESS | - |
- |
||||
| Or (chose one or more): | ||||||
| One-day registration | ||||||
| Programme,
refreshments and lunch (except GAM only)
|
||||||
| - Mon., 30 Sep. | 450 | 450 | ||||
| - Tue., 1 Oct. | 450 |
450 |
||||
| - Wed., 2 Oct. | 450 |
450 |
||||
| - Wed., 2 Oct. FIDIC GAM only | - |
- |
||||
|
|
||||||
| Accompanying persons | USD | Total | ||||
| Welcome
reception, opening, Monday lunch, local colour night and gala banquet
|
||||||
| Titles, first names (for badges) & family names | ||||||
|
|
375 | |||||
|
|
375 | |||||
|
|
375 | |||||
|
|
||||||
| Optional tours & excursions | USD | Number | Total | ||||||||||||||||||
| INFORMATION >> | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||
| Sun., 29 Sep. | Acapulco city tour (14.00-17.00) | 25 | |||||||||||||||||||
| Welcome Reception: extra tickets (19.00-21.00; first-time participants: 18.30-21.00) | 30 | ||||||||||||||||||||
| Monday, 30 September | Accompanying persons lunchtime program (10.30-14.00): extra tickets | 35 | |||||||||||||||||||
| Local colour night: extra tickets (18.00-23.00) | 125 | ||||||||||||||||||||
| Tue., 1 Oct. | Day tours (inc. lunch) | Cultural tour (min. 20) | 35 | ||||||||||||||||||
| Oceanfront estates and cooking class (min. 40) | 110 | ||||||||||||||||||||
| Night boat cruise (18.30-23.00): max. 150 | 110 | ||||||||||||||||||||
| Wed., 2 Oct. | Day tours (inc. lunch) | Cultural tour (min. 20) | 35 | ||||||||||||||||||
| Women of Mexico (min. 40) | 30 | ||||||||||||||||||||
| FIDIC fiesta Gala Banquet: extra tickets ( 19.00-23.00) | 140 | ||||||||||||||||||||
|
|
|||||||||||||||||||||
| Post-conference tours | USD | Number | Total | ||||||||||||||||||
| INFORMATION >> Start Thu., 3 Oct. | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||
| The
World of the Maya 4 nights in Merida; 2 nights in Cancun |
Double room per person | 980 | |||||||||||||||||||
| Single room; per person | 1215 | ||||||||||||||||||||
| From
Acapulco to Mexico City 4 nights in Mexico City |
Double room per person | 560 | |||||||||||||||||||
| Single room; per person | 745 | ||||||||||||||||||||
| Pre-Hispanic
and colonial Oaxaca 3 nights in Oaxaca |
Double room per person | 1020 | |||||||||||||||||||
| Single room; per person | 1325 | ||||||||||||||||||||
|
|
|||||||||||||||||||||
| PAYMENT | GRAND TOTAL: | ||||||||||||||||||||
| Offline payment can only be made by credit card in US dollars (USD). Extraordinary bank charges arising from special handling will be invoiced separately. Payment by bank transfer may be accepted in exceptional circumstances, and upon request by contacting FIDIC before arranging payment. | |||||||||||||||||||||
| |||||||||||||||||||||
| FIDIC, Box 311, CH-1215 Geneva 15, Switzerland
Tl +41-22-799 49 00 - Fx +41-22-799 49 01 - fidic@fidic.org |